<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vivecoach - Employee Wellness Challenges</title>
	<atom:link href="http://www.vivecoach.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vivecoach.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 20:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vivecoach Wellness Challenge Draws 2,500 Flextronics Employees</title>
		<link>http://www.vivecoach.com/vivecoach-wellness-challenge-draws-2500-flextronics-employees</link>
		<comments>http://www.vivecoach.com/vivecoach-wellness-challenge-draws-2500-flextronics-employees#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:50:41 +0000</pubDate>
		<dc:creator>chiefviveur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzzz]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vivecoach]]></category>

		<guid isPermaLink="false">http://www.vivecoach.com/?p=3275</guid>
		<description><![CDATA[Menlo Park, CA: Vivecoach, the leading corporate wellness challenge application company, announces that its customer, Flextronics, has recently completed a company-wide “Step” challenge with 2,500 employees across the U.S.  With a participating employee completion rate of 80% and commitment of &#8230; <p class="read-more"><a href="http://www.vivecoach.com/vivecoach-wellness-challenge-draws-2500-flextronics-employees">&#187; Read more: Vivecoach Wellness Challenge Draws 2,500 Flextronics Employees</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vivecoach.com/wp-content/uploads/2011/11/Flex.jpg"><img class="aligncenter size-full wp-image-3306" title="Flex" src="http://www.vivecoach.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/11/Flex.jpg&amp;aoe=1&amp;q=100&amp;w=292&amp;h=161&amp;hash=97c95c25d4e6b555f26accabc9802c7d" alt="" /></a></p>
<p>Menlo Park, CA: Vivecoach, the leading corporate wellness challenge application company, announces that its customer, Flextronics, has recently completed a company-wide “Step” challenge with 2,500 employees across the U.S.  With a participating employee completion rate of 80% and commitment of the Flextronics management team, this was one of Vivecoach’s most successful challenges to-date.  Challenge participants logged over 577 million steps in the month-long challenge with a significant number of employees noting weight loss and reduced stress levels. The challenge was sponsored and led by Flextronics’ “Wellness Champions” and demonstrated the huge impact of involving employees in the planning and execution of wellness events.</p>
<p>The Vivecoach step-challenge served as Flextronics’ 2011 U.S. wellness program kickoff event. All participating Flextronics employees received a pedometer to track fitness progress. The challenge spanned four weeks with a nominal prize for the top stepping teams. More than 200 teams comprised of 12 employees each organized themselves off-line and signed up on the Vivecoach website. Captains were able to take advantage of Vivecoach’s new Captain-tracking™ feature, allowing captains to track for Flextronics’ employees who were not able to regularly access the internet.</p>
<p><em> </em></p>
<p><em>“</em><em>This challenge exceeded our expectations and we received considerable positive feedback from employees who participated in the program. In fact, there was such enthusiasm about the program that many teams created social boards to encourage teammates and show results,” said Suzan Ramsey, Senior Director of U.S. Benefits for Flextronics. “Vivecoach provided the tools and support for our employees to be successful and we expect our employees to continue this sense of community around wellness.</em><em>” </em></p>
<p>As an extension of the step-challenge, the company intends to sponsor a number of challenges throughout the coming year to promote wellness and support fitness goals. To help achieve this important objective, Flextronics has recruited employee wellness champions at each U.S. site to provide local wellness program leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivecoach.com/vivecoach-wellness-challenge-draws-2500-flextronics-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness at Brocade</title>
		<link>http://www.vivecoach.com/wellness-at-brocade</link>
		<comments>http://www.vivecoach.com/wellness-at-brocade#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzzz]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Corporate Wellness]]></category>
		<category><![CDATA[Vivecoach]]></category>

		<guid isPermaLink="false">http://www.vivecoach.com/?p=2421</guid>
		<description><![CDATA[This summer we had the pleasure of attending the Healthcare Unbound Conference where we heard Lisa McGill from Brocade talk about &#8220;Wellness at Brocade&#8221;.  Vivecoach has become part of Brocade’s strategy to promote wellness through their private online social platform &#8230; <p class="read-more"><a href="http://www.vivecoach.com/wellness-at-brocade">&#187; Read more: Wellness at Brocade</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2423" style="margin: 15px;" title="logobrocade" src="http://www.vivecoach.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/07/logobrocade.jpg&amp;aoe=1&amp;q=100&amp;w=144&amp;h=56&amp;hash=ab91b8e0b13923efb9ea6c26aab7d909" alt="" /></p>
<p>This summer we had the pleasure of attending the Healthcare Unbound Conference where we heard Lisa McGill from Brocade talk about &#8220;Wellness at Brocade&#8221;.  Vivecoach has become part of <a href="http://www.consumerehealthengagement.com/">Brocade’s strategy</a> to promote wellness through their private online social platform the B-Hive.  Using Vivecoach&#8217;s challenge tool Brocade employees have successfully participated in numerous corporate challenges. Brocade will soon launch their first ever &#8220;Family Challenge&#8221; using Vivecoach.  “We believe that it is important to include employees&#8217; family members so these lifestyle changes become more sustainable”, says McGill. ﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivecoach.com/wellness-at-brocade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step It Up, IDT!</title>
		<link>http://www.vivecoach.com/step-it-up-idt</link>
		<comments>http://www.vivecoach.com/step-it-up-idt#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzzz]]></category>
		<category><![CDATA[Corporate Wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vivecoach]]></category>

		<guid isPermaLink="false">http://www.vivecoach.com/?p=2482</guid>
		<description><![CDATA[Silver Creek, CA&#8211;Two weeks ago, the Vivecoach Team (Chief Viveur and summer interns Sonja and Tina) made an appearance at the IDT Headquarters in Silver Creek at the 2011 IDT Wellness Fair. Working alongside the very helpful IDT Human Resources &#8230; <p class="read-more"><a href="http://www.vivecoach.com/step-it-up-idt">&#187; Read more: Step It Up, IDT!</a></p>]]></description>
			<content:encoded><![CDATA[<p>Silver Creek, CA&#8211;Two weeks ago, the Vivecoach Team (Chief Viveur and summer interns Sonja and Tina) made an appearance at the IDT Headquarters in Silver Creek at the 2011 IDT Wellness Fair. Working alongside the very helpful IDT Human Resources staff, the Vivecoach Team handed out pedometers and registered over 70 IDT employees (with more planning to sign up) on Vivecoach in preparation for their upcoming 2-week step challenge.</p>
<p>We were thrilled to meet so many enthusiastic IDT employees, many of whom had begun forming their teams of six and gauging their competition. Others were already planning hikes along the local trails during lunch breaks, and in true high-achieving form, most had set goals of 150K steps for the two-week time span of the challenge (over 10,000 steps per day!)</p>
<p>The employees at IDT San Jose were especially excited that their teams would be competing against other IDT teams in China and Penang, Malaysia &#8211;a truly global endeavor!</p>
<p><img class="alignright" title="Screen shot 2011-08-08 at 12.45.20 PM" src="http://www.vivecoach.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/08/Screen-shot-2011-08-08-at-12.45.20-PM1.jpg&amp;aoe=1&amp;q=100&amp;w=162&amp;h=134&amp;hash=224250240de82cfc9b061d46ef03ae2c" alt="" />The event also proved to be Hubble the Sloth’s big break into stardom. The Hubble beanie baby mascots who accompanied us at the Vivecoach table constantly drew admiring and longing looks. Happily, we were able to send a few Hubble babies home with the lucky IDT employees who won the raffle at the end of the day.</p>
<p>The challenge has since started and is in full force, with over 700 participants on 114 teams! Stay tuned for results!</p>
<p><br class="spacer_" /></p>
<div><span style="color: #ff4b33; -webkit-text-decorations-in-effect: underline; line-height: 24px;"><br />
 </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vivecoach.com/step-it-up-idt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Intern Files: Friendly Competition via CYOC</title>
		<link>http://www.vivecoach.com/from-the-intern-files-friendly-competition-via-cyoc</link>
		<comments>http://www.vivecoach.com/from-the-intern-files-friendly-competition-via-cyoc#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzzz]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Health Activities]]></category>
		<category><![CDATA[Vivecoach]]></category>

		<guid isPermaLink="false">http://www.vivecoach.com/?p=2453</guid>
		<description><![CDATA[Whew! It’s been a few days since we (the fabulous summer 2011 interns of Vivecoach: Sonja, Kim, Kunal, and I, Tina) launched our own custom challenge among our friends, provocatively entitled, My friends are fitter than your friends. It’s a &#8230; <p class="read-more"><a href="http://www.vivecoach.com/from-the-intern-files-friendly-competition-via-cyoc">&#187; Read more: From the Intern Files: Friendly Competition via CYOC</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px;"> </span></p>
<p><span style="line-height: 19px;"> </span></p>
<div id="_mcePaste">Whew! It’s been a few days since we (the fabulous summer 2011 interns of Vivecoach: Sonja, Kim, Kunal, and I, Tina) launched our own custom challenge among our friends, provocatively entitled, <em>My friends are fitter than your friends.</em> It’s a two-week challenge that tracks minutes of exercise, between four teams capped at 10 members max. Adding to the fun, each team is colorfully named:</div>
<p></p>
<div style="padding-left: 30px;">- Sonja’s Supersonic Power Squad</div>
<div id="_mcePaste" style="padding-left: 30px;">- Kimbo’s Exercise Fanatics (Such zeal! Vigor! Passion!)</div>
<div style="padding-left: 30px;">- The Power Plant (Starting to see a theme here?)</div>
<div style="padding-left: 30px;">- Tina’s Torpor-busters! (Alliteration is always a plus…)</div>
<p><a href="http://www.vivecoach.com/wp-content/uploads/2011/08/Screen-shot-2011-08-01-at-9.53.40-AM.jpg"><img class="alignright size-full wp-image-2454" title="On the Gameplan page" src="http://www.vivecoach.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/08/Screen-shot-2011-08-01-at-9.53.40-AM.jpg&amp;aoe=1&amp;q=100&amp;w=229&amp;h=185&amp;hash=626f765ca4ab16f8aff4bc6d333c57eb" alt="" /></a></p>
<div>After the initial bustle of inviting friends and selecting eye-catching challenge images to upload, all we had left to do was wait for the challenge to start and hope that our friends would catch on. I’ll admit I was nervous—I had only briefly explained the Vivecoach concept to my friends before blitzing them with invitations, and wondered if they would have trouble getting around the site. Even worse, would they ignore my invites?</div>
<p></p>
<div id="_mcePaste">I didn’t need to worry—by today, five days in, (with barely any reminders on my part), my team has amassed an impressive total of 2,784 minutes. On average, that’s 278 minutes, or more than four hours, per person! Never mind, of course, the fact that Sonja’s team is up to 3,895 minutes… the competition is on!</div>
<p></p>
<div>I’ve gone from cheering without abandon when anyone tracks his or her exercise to feeling just slightly competitive when Kim’s friend “B-fit B-rad” logs yet another 120-minute workout. And I’m not the only one; my buddy “Strugglebus,” in particular, is quite eager to one-up all other competitors. After all, gift cards (and our health) are at stake.</div>
<p></p>
<div id="_mcePaste">So…who will get fitter? Who will win? More importantly, will any drama unfold in a week’s time?! Stay tuned!</div>
<div><a href="http://www.vivecoach.com/wp-content/uploads/2011/08/Screen-shot-2011-08-01-at-9.53.11-AM.jpg"><img class="aligncenter size-full wp-image-2455" title="Screen shot 2011-08-01 at 9.53.11 AM" src="http://www.vivecoach.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/08/Screen-shot-2011-08-01-at-9.53.11-AM.jpg&amp;aoe=1&amp;q=100&amp;w=369&amp;h=145&amp;hash=a1c4d9e48a54c8effb2ed6edd6044c7a" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vivecoach.com/from-the-intern-files-friendly-competition-via-cyoc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivecoach Announces $1.5M Investment</title>
		<link>http://www.vivecoach.com/vivecoach-announces-1-5m-investment</link>
		<comments>http://www.vivecoach.com/vivecoach-announces-1-5m-investment#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzzz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vivecoach]]></category>

		<guid isPermaLink="false">http://www.vivecoach.com/?p=2243</guid>
		<description><![CDATA[MENLO PARK, CA, Jun 16, 2011:  Vivecoach announced that the company has raised a new round, bringing total funding to $1.5M. Lead investors include serial entrepreneurs Konstantin Othmer and Bruce Leak, with participation from Seraph Group, Aquinas Companies, TIBCO Software &#8230; <p class="read-more"><a href="http://www.vivecoach.com/vivecoach-announces-1-5m-investment">&#187; Read more: Vivecoach Announces $1.5M Investment</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vivecoach.com/wp-content/uploads/2011/06/logo1.jpg"><img class="alignright size-full wp-image-2258" title="Vivecoach Logo" src="http://www.vivecoach.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/06/logo1.jpg&amp;aoe=1&amp;q=100&amp;w=300&amp;h=154&amp;hash=6ed5df7a1b786fefe5c086720e012b93" alt="" /></a></p>
<p>MENLO PARK, CA, Jun 16, 2011:  Vivecoach announced that the company has raised a new round, bringing total funding to $1.5M. Lead investors include serial entrepreneurs Konstantin Othmer and Bruce Leak, with participation from Seraph Group, Aquinas Companies, TIBCO Software co-founder Jeff Risberg, and several other technology investors.</p>
<p>&#8220;We are delighted that these seasoned investors have partnered with us to fulfill our vision of revolutionizing corporate wellness through gaming,&#8221; says Vivecoach co-founder and CEO Doug Keare. &#8220;They really understand what it takes to build a significant business and are providing incredibly valuable insight and guidance.&#8221;</p>
<p>The new funding will allow Vivecoach to expand its marketing and direct sales efforts and continue to push the envelope on creating the simplest, most rewarding user experience for corporate employees. The Vivecoach service is currently being used by employees in over 20 countries as executives everywhere are eager to bring visibility and action to their corporate wellness efforts while improving teamwork and morale.</p>
<p>&#8220;Vivecoach&#8217;s early customer success proves the effectiveness of their gamification approach to wellness and employee engagement. This financing will help them expand their direct sales efforts and pursue key strategic partnerships,&#8221; says co-lead investor Konstantin Othmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivecoach.com/vivecoach-announces-1-5m-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly Co-workers May Increase Your Lifespan</title>
		<link>http://www.vivecoach.com/friendly-co-workers-may-increase-your-lifespan</link>
		<comments>http://www.vivecoach.com/friendly-co-workers-may-increase-your-lifespan#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzzz]]></category>
		<category><![CDATA[Vivecoach]]></category>

		<guid isPermaLink="false">http://www.vivecoach.com/?p=2127</guid>
		<description><![CDATA[A new study conducted at Tel Aviv University in Israel, shows that friendly co-workers may increase your lifespan by up to 20 years.  “The results show social support from peers at work was associated with a reduced risk of death &#8230; <p class="read-more"><a href="http://www.vivecoach.com/friendly-co-workers-may-increase-your-lifespan">&#187; Read more: Friendly Co-workers May Increase Your Lifespan</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vivecoach.com/wp-content/uploads/2011/06/officeteamFINAL.jpg"><img class="size-full wp-image-2188 alignright" title="officeteamFINAL" src="http://www.vivecoach.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/06/officeteamFINAL.jpg&amp;aoe=1&amp;q=100&amp;w=360&amp;h=254&amp;hash=98aa1d0b172579ff60e4897f3a4602a4" alt="" /></a></p>
<p>A new <a href="http://www.businessnewsdaily.com/coworkers-social-support-mortality-1276/">study</a> conducted at Tel Aviv University in Israel, shows that friendly co-workers may increase your lifespan by up to 20 years.  “The results show social support from peers at work was associated with a reduced risk of death from any cause over a 20-year period.” Even when the researchers took other factors that influence mortality into consideration the results still stayed.  There was no link found between the social support from supervisors.  The evidence also showed that the link between social support from co-workers and mortality was strongest for subjects between the ages of 38 to 43.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivecoach.com/friendly-co-workers-may-increase-your-lifespan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Users Prefer Texts for Health Reminders</title>
		<link>http://www.vivecoach.com/smartphone-users-prefer-texts-for-health-reminders</link>
		<comments>http://www.vivecoach.com/smartphone-users-prefer-texts-for-health-reminders#comments</comments>
		<pubDate>Tue, 17 May 2011 18:59:50 +0000</pubDate>
		<dc:creator>chiefviveur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzzz]]></category>

		<guid isPermaLink="false">http://www.vivecoach.com/?p=2117</guid>
		<description><![CDATA[Consumer Health Information Corp. launched a study in March that found that the majority of smart-phone users (41 percent) want to receive health reminders via text message.  Further the study found that the ease of use was the determinant of &#8230; <p class="read-more"><a href="http://www.vivecoach.com/smartphone-users-prefer-texts-for-health-reminders">&#187; Read more: Smartphone Users Prefer Texts for Health Reminders</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vivecoach.com/wp-content/uploads/2011/05/Mobilesms.jpg"><img class="alignright size-medium wp-image-2120" title="Mobile Message" src="http://www.vivecoach.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/05/Mobilesms-183x300.jpg&amp;aoe=1&amp;q=100&amp;w=183&amp;h=300&amp;hash=7090fa071dfb3c6c60efe5e899e72277" alt="" /></a>Consumer Health Information Corp. launched a <a href="http://www.fiercemobilehealthcare.com/story/smartphone-users-prefer-texts-health-reminders/2011-04-28?utm_medium=nl&amp;utm_source=internal">study</a> in March that found that the majority of smart-phone users (41 percent) want to receive health reminders via text message.  Further the study found that the ease of use was the determinant of whether a user ditched or kept going with the app. “You need to test the application with your audience and get their input into development,” says Richard Meyers of Pharma Marketer. It was also found that the app needs to be updated to keep customer loyalty.  Companies are advised to keep the messaging under control since only 40% of the respondents said they would be willing to use a health app multiple times per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivecoach.com/smartphone-users-prefer-texts-for-health-reminders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivecoach Executive Exercise Challenge at Brocade Drives Record Engagement</title>
		<link>http://www.vivecoach.com/vivecoach-executive-exercise-challenge-at-brocade-drives-record-engagement</link>
		<comments>http://www.vivecoach.com/vivecoach-executive-exercise-challenge-at-brocade-drives-record-engagement#comments</comments>
		<pubDate>Wed, 04 May 2011 20:12:02 +0000</pubDate>
		<dc:creator>chiefviveur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzzz]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Vivecoach]]></category>

		<guid isPermaLink="false">http://www.vivecoach.com/?p=2067</guid>
		<description><![CDATA[Menlo Park, CA: Vivecoach, the leading corporate wellness challenge application company, announces that its customer, Brocade  (recently ranked one of the Top 10 Best Places to Work in the San Francisco Bay Area), has recently completed a 531-person global exercise &#8230; <p class="read-more"><a href="http://www.vivecoach.com/vivecoach-executive-exercise-challenge-at-brocade-drives-record-engagement">&#187; Read more: Vivecoach Executive Exercise Challenge at Brocade Drives Record Engagement </a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.vivecoach.com/wp-content/uploads/2011/05/brocadelogo.jpg"><img class="aligncenter size-full wp-image-2108" title="brocadelogo" src="http://www.vivecoach.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/05/brocadelogo.jpg&amp;aoe=1&amp;q=100&amp;w=400&amp;h=200&amp;hash=fb1f6d06e14eb07702eb8163623d5ef4" alt="" /></a></p>
<p>Menlo Park, CA: Vivecoach, the leading corporate wellness challenge application company, announces that its customer, Brocade  (recently ranked one of the Top 10 Best Places to Work in the San Francisco Bay Area), has recently completed a 531-person global exercise challenge.  With an employee completion rate of over 97% for participating employees and the commitment of the entire Brocade executive team, this was one of Vivecoach’s most successful challenges.  The challenge reinforced the power and value of executive involvement in driving health engagement.</p>
<p>To kick off the challenge, the company&#8217;s top 12 executives formed a team and challenged all employees to compete against them in teams of 12. In all, 44 teams comprising 531 employees joined the challenge. Brocade set a target of 30 minutes of exercise per day per participant. The goal for this challenge was consistency and engagement in getting a large number of employees to exercise a healthy amount on a daily basis. If each member of a team completed 30 minutes of exercise for at least 10 of the 14 challenge days, that team was eligible to win Brocade-branded fitness gear. Bonus points and prizes were also doled out for completing “extra credit” activities.  Ultimately most teams appeared to value the bragging rights, team building, and competition above the prizes.</p>
<p>By the end of the challenge 70% of the teams and 75% of the individual competitors reached or surpassed the 10-days-of-activity goal.  Two hundred competitors reached the 30-minute threshold for all 14 days and one team finished with a perfect score.  In all, 97% of all competitors actively participated in the challenge; a huge success for a group of this size. Setting a pragmatic, attainable target helped get more employees involved and taught them that completing the AHA-recommended exercise amount was achievable. Further, the teaming that occurred over the course of the challenge  helped these employees keep one another on-track and accountable for their exercise goals.</p>
<p style="text-align: center;"><span style="color: #45aee0;"><em>“This challenge was a huge hit at Brocade and we look forward to doing many more challenges with Vivecoach!”  <span style="color: #000000;"><strong>Lisa McGill: VP Worldwide HR-Brocade, Chair of WellFit Committee. </strong></span></em></span></p>
<p>The group was very social and took full advantage of the Vivecoach “Challenge Wall”. The group posted team photos and made more than 600 other wall posts, many of which mentioned walking, sports, and exercise groups that had formed during the challenge. Many users committed that they would continue to exercise with their new groups after the challenge ended.</p>
<p style="text-align: center;"><span style="color: #45aee0;"><em>&#8220;The exercise challenge encouraged me and a few of my coworkers to start playing squash at lunchtime. The challenge is over, but we&#8217;ve decided to keep playing a few times each week,”</em> <span style="color: #000000;">said one participant.</span></span></p>
<p>Other participants reached out to Vivecoach for more challenges to keep them going.</p>
<p style="text-align: center;"><span style="color: #45aee0;"><em>“</em><em>Just finished the challenge! I’m feeling light, energetic and I lost a few pounds. Looking forward to a similar challenge in the future,”</em><span style="color: #000000;"> said another.</span></span></p>
<p>Vivecoach continues to demonstrate the value of fun and social interaction in bringing visibility and action to corporate wellness efforts. Employees’ acceptance of events and programs that can improve their health behaviors, while having fun with their co-workers and building esprit de corps, is being well proven.</p>
<p><strong><span style="text-decoration: underline;"><strong>Press Contac</strong>t</span></strong></p>
<p>Joanna Laznicka<br />
 <a href="mailto:Joanna@phaze-9.com">joanna@phaze-9.com</a><br />
 408-448-3113</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivecoach.com/vivecoach-executive-exercise-challenge-at-brocade-drives-record-engagement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Teen Health WAY2GO! Program Receives Award for Innovative Approaches to Adolescent Health Care</title>
		<link>http://www.vivecoach.com/mobile-teen-health-way2go-program-receives-award-for-innovative-approaches-to-adolescent-health-care</link>
		<comments>http://www.vivecoach.com/mobile-teen-health-way2go-program-receives-award-for-innovative-approaches-to-adolescent-health-care#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:48:07 +0000</pubDate>
		<dc:creator>chiefviveur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzzz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vivecoach]]></category>

		<guid isPermaLink="false">http://www.vivecoach.com/?p=1927</guid>
		<description><![CDATA[Vivecoach is proud to announce that one of our partners, the Palo Alto Medical Foundation, is this year’s recipient of the Hilary E.C. Millar Award for Innovative Approaches to Adolescent Health Care for their program, WAY2GO,  in conjunction with Vivecoach. &#8230; <p class="read-more"><a href="http://www.vivecoach.com/mobile-teen-health-way2go-program-receives-award-for-innovative-approaches-to-adolescent-health-care">&#187; Read more: Mobile Teen Health WAY2GO! Program Receives Award for Innovative Approaches to Adolescent Health Care</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vivecoach.com/wp-content/uploads/2011/04/Picture-21.png"><img class="alignright size-full wp-image-1928" title="WAY2GO! Logo" src="http://www.vivecoach.com/wp-content/plugins/autothumb/image.php?src=/wp-content/uploads/2011/04/Picture-21.png&amp;aoe=1&amp;q=100&amp;w=245&amp;h=476&amp;hash=b2d58a55e0ddc6efccc97316e1e48022" alt="" /></a>Vivecoach is proud to announce that one of our partners, the Palo Alto Medical Foundation, is this year’s recipient of the <a href="http://newsroom.pamf.org/2011/04/pamf%E2%80%99s-online-mobile-teen-health-way2go-program-receives-award-for-innovative-approches-to-adolescent-health-care/">Hilary E.C. Millar Award</a> for Innovative Approaches to Adolescent Health Care for their program, <a href="http://www.pamf.org/way2go/">WAY2GO</a>,  in conjunction with Vivecoach. WAY2GO tries to motivate teenagers to develop good habits that will keep them healthy their whole lives.  Using Vivecoach the 250 Silicon Valley area teenagers received health messaging that helped them work on daily health goals highlighted in their health risk assessment report.  Prompts to get more sleep,  exercise or eat better arrive via text message or email. “We partnered with PAMF because we were looking for someone to help us understand the value of our health gaming application to youth and Dr. Nancy Brown believes that Vivecoach brings a needed call to action after a teen gets their HRA results,” said Jennifer Gill Roberts, Vivecoach founder and Chief Marketing Officer. Two further pilots are planned for the future that will reach college students and pre-teens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivecoach.com/mobile-teen-health-way2go-program-receives-award-for-innovative-approaches-to-adolescent-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Gaming on the Rise</title>
		<link>http://www.vivecoach.com/health-gaming-on-the-rise</link>
		<comments>http://www.vivecoach.com/health-gaming-on-the-rise#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:38:23 +0000</pubDate>
		<dc:creator>chiefviveur</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzzz]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Vivecoach]]></category>

		<guid isPermaLink="false">http://www.vivecoach.com/?p=1917</guid>
		<description><![CDATA[Video games and other types of interactive games can start leading the way to fight off unhealthy habits.  According to a study published in the Journal of American Medical Association, games show “ great promise in channeling these hours of &#8230; <p class="read-more"><a href="http://www.vivecoach.com/health-gaming-on-the-rise">&#187; Read more: Health Gaming on the Rise</a></p>]]></description>
